ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop vs HP VICTUS Gaming Laptop | 13th Gen i7-13700H, 16GB, 512GB SSD, NVIDIA GeForce RTX 4050 6GB, 15.6 FHD 144HZ IPS - DOS
ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop is the cheapest (40,444 EGP). ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop leads in 1 of 4 numeric comparisons; HP VICTUS Gaming Laptop | 13th Gen i7-13700H, 16GB, 512GB SSD, NVIDIA GeForce RTX 4050 6GB, 15.6 FHD 144HZ IPS - DOS leads in 0 of 4 numeric comparisons.
ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop | HP VICTUS Gaming Laptop | 13th Gen i7-13700H, 16GB, 512GB SSD, NVIDIA GeForce RTX 4050 6GB, 15.6 FHD 144HZ IPS - DOS | |
|---|---|---|
| Lowest price in Egypt | 40,444 EGP | 48,888 EGP |
| Processor | Intel Core 5 210H | Intel Core i7-13700H |
| RAM | 16GB DDR5 | 16GB |
| Storage | 512GB SSD | 512GB SSD |
| Graphics | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4050 |
| Screen size | 16" | — |
| Resolution | FHD | FHD |
| Refresh rate | 144Hz | 144Hz |
| OS | — | FreeDOS |
Green marks the best value in a row (numeric rows only). Prices change.

