ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop vs Lenovo LOQ 15IRX9 INTEL CORE i7-14700HX GAMING LAPTOP 2x 8GB RAM 1TB SSD NVIDIA GeForce RTX 4060 15.6" FHD | 83DV0102AX
ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop is the cheapest (40,444 EGP). ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop leads in 2 of 4 numeric comparisons; Lenovo LOQ 15IRX9 INTEL CORE i7-14700HX GAMING LAPTOP 2x 8GB RAM 1TB SSD NVIDIA GeForce RTX 4060 15.6" FHD | 83DV0102AX leads in 1 of 4 numeric comparisons.
ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop | Lenovo LOQ 15IRX9 INTEL CORE i7-14700HX GAMING LAPTOP 2x 8GB RAM 1TB SSD NVIDIA GeForce RTX 4060 15.6" FHD | 83DV0102AX | |
|---|---|---|
| Lowest price in Egypt | 40,444 EGP | 53,333 EGP |
| Processor | Intel Core 5 210H | Intel Core i7-14700HX |
| RAM | 16GB DDR5 | 8GB |
| Storage | 512GB SSD | 1TB SSD |
| Graphics | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4060 |
| Screen size | 16" | 15.6" |
| Resolution | FHD | FHD |
| Refresh rate | 144Hz | — |
Green marks the best value in a row (numeric rows only). Prices change.

