Asus VivoBook 14 M1405NAQ-LY855W ,AMD Ryzen™ 5 150, 8GB DDR5,512GB PCIE G4 SSD ,14-Inch WUXGA,AMD Radeon™ Graphics,Win11H vs ASUS Vivobook S 14 Flip TP3402VA-EG009W – Intel Core i9-13900H | 16GB RAM | 512GB SSD | 14" WUXGA Touch Display | Windows 11
Asus VivoBook 14 M1405NAQ-LY855W ,AMD Ryzen™ 5 150, 8GB DDR5,512GB PCIE G4 SSD ,14-Inch WUXGA,AMD Radeon™ Graphics,Win11H is the cheapest (28,999 EGP). Asus VivoBook 14 M1405NAQ-LY855W ,AMD Ryzen™ 5 150, 8GB DDR5,512GB PCIE G4 SSD ,14-Inch WUXGA,AMD Radeon™ Graphics,Win11H leads in 1 of 3 numeric comparisons; ASUS Vivobook S 14 Flip TP3402VA-EG009W – Intel Core i9-13900H | 16GB RAM | 512GB SSD | 14" WUXGA Touch Display | Windows 11 leads in 1 of 3 numeric comparisons.
Asus VivoBook 14 M1405NAQ-LY855W ,AMD Ryzen™ 5 150, 8GB DDR5,512GB PCIE G4 SSD ,14-Inch WUXGA,AMD Radeon™ Graphics,Win11H | ASUS Vivobook S 14 Flip TP3402VA-EG009W – Intel Core i9-13900H | 16GB RAM | 512GB SSD | 14" WUXGA Touch Display | Windows 11 | |
|---|---|---|
| Lowest price in Egypt | 28,999 EGP | 42,999 EGP |
| Processor | AMD Ryzen 5 | Intel Core i9-13900H |
| RAM | 8GB DDR5 | 16GB |
| Storage | 512GB SSD | 512GB SSD |
| Graphics | AMD Radeon Graphics | — |
| Screen size | 14" | 14" |
| Resolution | WUXGA | WUXGA |
| OS | — | Windows 11 Home |
Green marks the best value in a row (numeric rows only). Prices change.

