Gigabyte AORUS MASTER 18 BZH Gaming Laptop – Core Ultra 9 275HX | RTX 5090 24GB | 64GB RAM | 2TB SSD | 18” 240Hz Mini-LED vs ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop
ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop is the cheapest (40,444 EGP). Gigabyte AORUS MASTER 18 BZH Gaming Laptop – Core Ultra 9 275HX | RTX 5090 24GB | 64GB RAM | 2TB SSD | 18” 240Hz Mini-LED leads in 3 of 4 numeric comparisons; ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop leads in 1 of 4 numeric comparisons.
Gigabyte AORUS MASTER 18 BZH Gaming Laptop – Core Ultra 9 275HX | RTX 5090 24GB | 64GB RAM | 2TB SSD | 18” 240Hz Mini-LED | ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop | |
|---|---|---|
| Lowest price in Egypt | 275,000 EGP | 40,444 EGP |
| Processor | Intel Core Ultra 9 275HX | Intel Core 5 210H |
| RAM | 64GB | 16GB DDR5 |
| Storage | 2TB SSD | 512GB SSD |
| Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 3050 |
| Screen size | 18" | 16" |
| Resolution | — | FHD |
| Refresh rate | 240Hz | 144Hz |
Green marks the best value in a row (numeric rows only). Prices change.

