HP VICTUS Gaming Laptop | 13th Gen i7-13700H, 16GB, 512GB SSD, NVIDIA GeForce RTX 4050 6GB, 15.6 FHD 144HZ IPS - DOS vs ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop
ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop is the cheapest (40,444 EGP). HP VICTUS Gaming Laptop | 13th Gen i7-13700H, 16GB, 512GB SSD, NVIDIA GeForce RTX 4050 6GB, 15.6 FHD 144HZ IPS - DOS leads in 0 of 4 numeric comparisons; ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop leads in 1 of 4 numeric comparisons.
HP VICTUS Gaming Laptop | 13th Gen i7-13700H, 16GB, 512GB SSD, NVIDIA GeForce RTX 4050 6GB, 15.6 FHD 144HZ IPS - DOS | ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop | |
|---|---|---|
| Lowest price in Egypt | 48,888 EGP | 40,444 EGP |
| Processor | Intel Core i7-13700H | Intel Core 5 210H |
| RAM | 16GB | 16GB DDR5 |
| Storage | 512GB SSD | 512GB SSD |
| Graphics | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3050 |
| Screen size | — | 16" |
| Resolution | FHD | FHD |
| Refresh rate | 144Hz | 144Hz |
| OS | FreeDOS | — |
Green marks the best value in a row (numeric rows only). Prices change.

