Lenovo LOQ Gaming Laptop 15.6” FHD | Intel Core i7-14700HX, 24GB DDR5, 512GB SSD, NVIDIA RTX 5060 8GB, DOS – 83JE009WPS vs ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop
ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop is the cheapest (40,444 EGP). Lenovo LOQ Gaming Laptop 15.6” FHD | Intel Core i7-14700HX, 24GB DDR5, 512GB SSD, NVIDIA RTX 5060 8GB, DOS – 83JE009WPS leads in 1 of 4 numeric comparisons; ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop leads in 1 of 4 numeric comparisons.
Lenovo LOQ Gaming Laptop 15.6” FHD | Intel Core i7-14700HX, 24GB DDR5, 512GB SSD, NVIDIA RTX 5060 8GB, DOS – 83JE009WPS | ASUS TUF Gaming F16 FX607VJB-RL123W Core 5 210H RTX 3050 6GB 16GB DDR5 512GB SSD 16" FHD+ 144Hz Gaming Laptop | |
|---|---|---|
| Lowest price in Egypt | 70,777 EGP | 40,444 EGP |
| Processor | Intel Core i7-14700HX | Intel Core 5 210H |
| RAM | 24GB DDR5 | 16GB DDR5 |
| Storage | 512GB SSD | 512GB SSD |
| Graphics | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 3050 |
| Screen size | 15.6" | 16" |
| Resolution | FHD | FHD |
| Refresh rate | — | 144Hz |
| OS | FreeDOS | — |
Green marks the best value in a row (numeric rows only). Prices change.

