Apple Phone Prices in Egypt 2026
Prices for 10 Apple devices in Egypt in EGP. Prices run from 45,500 EGP (Apple iPhone 16e) to 107,500 EGP (Apple iPhone 18 Pro Max), with a median of 73,784 EGP. Prices come from Egyptian retailers and change often; tap a device for specs.
Apple phones prices in Egypt
| Device | Released | Price in Egypt |
|---|---|---|
| Apple iPhone 18 Pro Max price in Egypt | 2026 | 107,500 EGP |
| Apple iPhone 18 Pro price in Egypt | 2026 | 99,990 EGP |
| Apple iPhone 17 Pro Max price in Egypt | 2025 | 95,228 EGP |
| Apple iPhone 17 Pro price in Egypt | 2025 | 86,499 EGP |
| Apple iPhone 17 price in Egypt | 2025 | 74,880 EGP |
| Apple iPhone Air price in Egypt | 2025 | 72,688 EGP |
| Apple iPhone 16 Plus price in Egypt | 2024 | 70,777 EGP |
| Apple iPhone 16 price in Egypt | 2024 | 59,999 EGP |
| Apple iPhone 17e price in Egypt | 2026 | 51,257 EGP |
| Apple iPhone 16e price in Egypt | 2025 | 45,500 EGP |
FAQ
What is the cheapest Apple phone in Egypt?
The cheapest Apple device we track is the Apple iPhone 16e at about 45,500 EGP from Egyptian retailers.
What is the most expensive Apple device in Egypt?
The priciest is the Apple iPhone 18 Pro Max at about 107,500 EGP.
What is the median Apple price in Egypt?
The median across 10 Apple devices is 73,784 EGP based on current Egyptian retailer prices.