Huawei Phone Prices in Egypt 2026
Prices for 14 Huawei devices in Egypt in EGP. Prices run from 6,299 EGP (Huawei Watch Fit 4) to 49,359 EGP (Huawei Watch Ultimate 2), with a median of 12,963 EGP. Prices come from Egyptian retailers and change often; tap a device for specs.
Huawei phones prices in Egypt
| Device | Released | Price in Egypt |
|---|---|---|
| Huawei MatePad 12 X (2025) price in Egypt | 2025 | 35,999 EGP |
| Huawei nova 13 Pro price in Egypt | 2024 | 33,119 EGP |
| Huawei MatePad 11.5 (2025) price in Egypt | 2025 | 27,900 EGP |
| Huawei nova 15 Max price in Egypt | 2026 | 23,999 EGP |
| Huawei MatePad SE 11 price in Egypt | 2024 | 12,925 EGP |
| Huawei nova Y74 price in Egypt | 2026 | 12,444 EGP |
Huawei smartwatches prices in Egypt
| Device | Released | Price in Egypt |
|---|---|---|
| Huawei Watch Ultimate 2 price in Egypt | 2025 | 49,359 EGP |
| Huawei Watch GT 6 Pro price in Egypt | 2025 | 13,990 EGP |
| Huawei Watch GT 5 Pro price in Egypt | 2024 | 13,000 EGP |
| Huawei Watch Fit 5 Pro price in Egypt | 2026 | 11,999 EGP |
| Huawei Watch GT 6 price in Egypt | 2025 | 9,890 EGP |
| Huawei Watch Fit 4 Pro price in Egypt | 2025 | 9,299 EGP |
| Huawei Watch Fit 5 price in Egypt | 2026 | 7,900 EGP |
| Huawei Watch Fit 4 price in Egypt | 2025 | 6,299 EGP |
FAQ
What is the cheapest Huawei phone in Egypt?
The cheapest Huawei device we track is the Huawei Watch Fit 4 at about 6,299 EGP from Egyptian retailers.
What is the most expensive Huawei device in Egypt?
The priciest is the Huawei Watch Ultimate 2 at about 49,359 EGP.
What is the median Huawei price in Egypt?
The median across 14 Huawei devices is 12,963 EGP based on current Egyptian retailer prices.